size-guide-shorts
Shorts Size Guide
A Outseam length
Place the tape at the top of the waistline and measure down below the knee cap.
B Waistband
Place the tape just above the hip bones and measure around your body.
Find your size
Inches
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Outseam (A) | 20 | 20 ½ | 21 | 21 ½ | 22 |
| Waistband (B) | 28 - 31 | 31 - 33 | 33 - 35 | 35 - 38 | 39 - 42 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Outseam (A) | 50.8 | 52.1 | 53.3 | 54.6 | 55.9 |
| Waistband (B) | 71.1 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 96.5 | 99.1 - 106.7 |
Product measurements may vary by up to 2" (5 cm).

